TCEC9: STAGE3: HALF TIME

Moderator: Psyck

Post Reply
terrapene
Posts: 69
Joined: Sun May 17, 2015 10:11 am
Real Name: Yes

TCEC9: STAGE3: HALF TIME

Post by terrapene »

the CORRUPTION continues:

stockfish 19.5
komodo 17.5 (officially, 17.0 in reality)
houdini 17.5 (officially, 18.0 in reality)
fire 15.0
others 11.5 and worse

so it's a three (3) horse race, with the "commercial" friend of tcec (komodo) getting all the bias

houdini is UNDEFEATED, but can't beat losers as well as komodo, who lost to stockfish
hyatt
Posts: 1242
Joined: Thu Jun 10, 2010 2:13 am
Real Name: Bob Hyatt (Robert M. Hyatt)
Location: University of Alabama at Birmingham
Contact:

Re: TCEC9: STAGE3: HALF TIME

Post by hyatt »

This "corruption" nonsense REALLY gets tiring. If you like Trotsky that much, move in with him. There's no sign of corruption in TCEC, they made the correct decision and everyone has moved on but the two of you apparently.
terrapene
Posts: 69
Joined: Sun May 17, 2015 10:11 am
Real Name: Yes

Re: TCEC9: STAGE3: HALF TIME

Post by terrapene »

professor hyatt,

why was trotsky banned from rybka forum?

all his posts on the tcec scandal are now gone

http://rybkaforum.net/cgi-bin/rybkaforu ... ?tid=31395

GONE!

if that doesn't stink corruption, what does?

ps. komodo is now loosing worse, even with the dice loaded
gsgs
Posts: 53
Joined: Sun Aug 14, 2016 6:00 pm

Re: TCEC9: STAGE3: HALF TIME

Post by gsgs »

evaluation of Cato's opening positions (with white and black)

Code: Select all

     St     Ko     Ho     Fi     An     Jo     Ry     Gu         average
--------------------------------------------------------------------
St: -- --  45 32  40 42  43 44  18 16  49 51  22 15  44 56     37 37
Ko: 49 30  -- --  52 23  46 29  41 29  51 17  36 22  48 31     46 26
Ho: 54 47  38 28  -- --  26 18  45 37  58 56  46 45  47 58     45 41
Fi: 20 23  30 18  11 08  -- --  20 22  39 37  34 31  22 17     25 22
An: 43 31  39 34  37 34  44 46  -- --  61 60  35 54  50 54     44 45
Jo: 77 58  44 58  93 93  50 57  84 91  -- --  83 71  37 33     67 66
Ry: 28 29  25 22  34 34  56 51  36 39  35 42  -- --  34 36     35 36
Gu: 38 46  26 24  46 50  34 34  34 33  24 22  35 30  -- --     34 34  41.6,38.4

St: -- --  48 42  36 27  41 19  41 37  40 31  53 48  30 26     41 33
Ko: 58 27  -- --  54 38  41 19  37 09  47 26  45 20  45 17     47 22
Ho: 40 47  71 72  -- --  65 59  54 51  51 46  66 61  44 44     56 54
Fi: 21 17  15 14  39 40  -- --  15 17  24 31  23 20  23 22     23 23
An: 43 34  39 49  67 60  21 26  -- --  25 19  38 28  40 43     39 37
Jo: 62 62  65 46  57 69  53 50  71 63  -- --  55 58  108 110   67 65
Ry: 31 35  30 31  44 39  37 34  29 26  24 27  -- --  47 46     35 34
Gu: 25 20  38 33  38 34  46 43  40 42  74 67  59 51  -- --     46 41  44.3,38.6

St: -- --  37 42  43 41  41 49  41 51  53 43  37 21  33 26     41 39
Ko: 58 16  -- --  60 26  44 24  39 20  38 22  44 20  45 30     47 23
Ho: 39 33  40 44  -- --  65 62  50 47  38 46  66 38  42 29     49 43
Fi: 29 17  20 11  28 40  -- --  15 19  16 13  27 20  22 31     22 22
An: 48 34  39 48  48 46  40 26  -- --  25 32  41 39  40 29     40 36
Jo: 73 80  67 75  57 68  31 32  43 63  -- --  31 58  66 85     53 66
Ry: 36 11  30 29  30 39  31 31  31 32  24 29  -- --  25 31     30 29
Gu: 25 25  36 33  15 20  53 37  45 42  43 47  15 16  -- --     33 31  39.4,36.1
                                                              -------------

[how to create new threads here ? ]
gsgs
Posts: 53
Joined: Sun Aug 14, 2016 6:00 pm

Re: TCEC9: STAGE3: HALF TIME

Post by gsgs »

average evals of the 8 engines in TCEC-9-3 ,
after 155 games
with white and black, moves 9-49

Image
gsgs
Posts: 53
Joined: Sun Aug 14, 2016 6:00 pm

Re: TCEC9: STAGE3: HALF TIME

Post by gsgs »

corrected:

Code: Select all


      St     Ko     Ho     Fi     An     Jo     Ry     Gu
-------------------------------------------------------------------
St: 00 00  45 32  40 42  43 44  18 16  49 51  22 15  44 56     37 36  +01
Ko: 49 30  00 00  52 23  46 29  41 29  51 17  36 22  48 31     46 25  +21
Ho: 54 47  38 28  00 00  26 18  45 37  58 56  46 45  47 58     44 41  +03
Fi: 20 23  30 18  11 08  00 00  20 22  39 37  34 31  22 17     25 22  +03
An: 43 31  39 34  37 34  44 46  00 00  61 60  35 54  50 54     44 44  +00
Jo: 77 58  44 58  93 93  50 57  84 91  00 00  83 71  37 33     66 65  +01
Ry: 28 29  25 22  34 34  56 51  36 39  35 42  00 00  34 36     35 36  -01
Gu: 38 46  26 24  46 50  34 34  34 33  24 22  35 30  00 00     33 34  -01

St: 00 00  48 42  36 27  41 19  41 37  40 31  53 48  30 26     41 32  +09
Ko: 58 27  00 00  54 38  41 19  37 09  47 26  45 20  45 17     46 22  +24
Ho: 40 47  71 72  00 00  65 59  54 51  51 46  66 61  44 44     55 54  +01
Fi: 21 17  15 14  39 40  00 00  15 17  24 31  23 20  23 22     22 23  -01
An: 43 34  39 49  67 60  21 26  00 00  25 19  38 28  40 43     39 37  +02
Jo: 62 62  65 46  57 69  53 50  71 63  00 00  55 58 108 110    67 65  +02
Ry: 31 35  30 31  44 39  37 34  29 26  24 27  00 00  47 46     34 34  +00
Gu: 25 20  38 33  38 34  46 43  40 42  74 67  59 51  00 00     45 41  +04

St: 00 00  37 35  43 41  48 49  63 51  53 43  37 21  33 22     44 37  +07
Ko: 29 16  00 00  60 26  44 24  39 20  38 22  44 16  36 30     41 22  +19
Ho: 39 33  40 44  00 00  60 62  50 47  38 31  42 38  42 29     44 40  +04
Fi: 29 36  20 11  28 25  00 00  23 19  16 13  27 20  22 31     23 22  +01
An: 48 59  39 48  48 46  40 21  00 00  33 32  41 39  27 29     39 39  +00
Jo: 73 80  67 75  67 68  31 32  43 52  00 00  31 37  66 85     54 61  -07
Ry: 36 11  35 29  30 27  31 31  31 32  30 29  00 00  25 31     31 27  +04
Gu: 44 25  36 30  15 20  53 37  45 42  43 47  15 16  00 00     35 31  +04

St:+06,Ko:+21,Ho:+03,Fi:+01,An:+01,Jo:-01,Ry:+01,Gu:+02
Post Reply