Great result for Houdini 1.02 against Fire 1.31

As in chess tournaments and matches...
Post Reply
JohnS
Posts: 22
Joined: Wed Jun 23, 2010 8:17 am

Great result for Houdini 1.02 against Fire 1.31

Post by JohnS »

Run on a quad at fast time limit of 0+1. Result was a win to Houdini +8=10-2.


































[Event "0 Minutes/Game + 1 Seconds/Move"]
[Site "Engine Match"]
[Date "2010.06.23"]
[Round "18"]
[White "Fire 1.31"]
[Black "Houdini 1.02"]
[ECO "A25"]
[Result "1-0"]

1. c4 e5 2. Nc3 Nc6 3. g3 g6 4. Bg2 Bg7 5. e3 Nge7 6. Nge2
O-O 7. O-O d6 8. d3 Bg4 {0.00/15 1s} 9. b3 {0.00/13 1s
(Qb3)} Qd7 {+0.03/16 1s (a6)} 10. Qd2 {+0.04/14 1s (Bb2)}
Bh3 {+0.05/16 2s} 11. Bxh3 {+0.08/14 1s} Qxh3 {+0.05/14 0s}
12. Bb2 {+0.08/14 3s} Qh5 {+0.05/14 1s} 13. f4 {+0.08/14
0s} Rad8 {+0.02/13 1s} 14. Rf2 {+0.10/13 2s (Rac1)} a6
{+0.10/14 1s (d5)} 15. Nd5 {+0.20/14 1s (Raf1)} Rd7
{+0.10/13 0s} 16. e4 {+0.20/12 1s} f5 {+0.09/13 1s (b5)}
17. Raf1 {+0.21/12 1s} Qh6 {+0.09/12 2s} 18. Qc2 {+0.19/11
1s (Re1)} Qh5 {+0.07/12 1s (a5)} 19. fxe5 {+0.29/13 1s}
dxe5 {+0.10/14 1s} 20. Ba3 {+0.29/13 1s (Qd2)} Rf7
{+0.10/14 1s (Qg4)} 21. Nxe7+ {+0.29/13 0s (Kg2)} Nxe7
{+0.09/17 1s} 22. Bxe7 {+0.28/15 0s} Rdxe7 {+0.14/15 0s}
23. exf5 {+0.30/15 0s} gxf5 {+0.09/17 0s} 24. c5 {+0.33/15
1s} Bh6 {+0.08/16 0s (Qg4)} 25. Rf3 {+0.27/14 1s} c6
{+0.12/17 1s (Qg6)} 26. Qc4 {+0.34/14 1s} Kh8 {+0.10/16 0s}
27. Nc3 {+0.34/13 0s} f4 {+0.15/16 1s (Kg7)} 28. Kg2
{+0.35/14 0s} Rg7 {+0.15/14 1s (Rf6)} 29. Ne4 {+0.39/15 1s}
Rg6 {+0.20/14 1s} 30. Qc3 {+0.32/14 1s (d4)} Bg7 {+0.13/15
1s} 31. Qc2 {+0.37/15 1s} Rd7 {+0.14/14 1s} 32. Kh1
{+0.38/14 1s (a3)} Bh6 {+0.15/15 1s} 33. Qe2 {+0.40/13 0s
(Qb2)} Bg7 {+0.15/15 1s (Rd4)} 34. a3 {+0.44/13 0s} Bf8
{+0.16/15 0s} 35. b4 {+0.57/13 0s} Bg7 {+0.16/15 1s (Rf7)}
36. Qc2 {+0.44/15 1s (Qd2)} Bh6 {+0.16/16 0s} 37. Qb2
{+0.43/14 1s} Bg7 {+0.16/16 1s (Rdg7)} 38. Qd2 {+0.44/15 0s
(Qa2)} Bh6 {+0.16/16 0s} 39. Qc3 {+0.43/14 0s (Qa2)} Bg7
{+0.16/16 1s (Rf7)} 40. Qb2 {+0.43/14 1s} Rd8 {+0.16/14 1s}
41. Qf2 {+0.47/14 1s (Qc2)} Bh6 {+0.20/13 1s} 42. Qe2
{+0.43/15 1s} Rd5 {+0.24/13 1s (Ra8)} 43. Nd6 {+0.68/13 1s}
a5 {+0.27/13 0s} 44. d4 {+0.84/12 1s (Kg1)} Rg7 {+0.57/11
1s} 45. dxe5 {+0.87/12 0s} Rxe5 {+0.75/13 1s} 46. Qc2
{+1.01/12 0s (Qb2)} a4 {+0.62/13 1s} 47. Qd2 {+1.08/12 0s
(Qf2)} Ree7 {+0.74/12 1s (Rd5)} 48. gxf4 {+1.26/12 0s} Kg8
{+0.98/13 1s (Re6)} 49. Qd3 {+1.41/15 1s} Qg6 {+1.04/15 0s}
50. Qc4+ {+1.43/15 1s (Qxg6)} Kh8 {+1.18/16 1s} 51. Rg3
{+1.43/15 0s} Qf6 {+1.15/16 1s} 52. Qd3 {+1.49/15 0s} Rg8
{+1.17/16 1s} 53. Rxg8+ {+1.45/14 1s} Kxg8 {+1.17/14 0s}
54. Qh3 {+1.61/16 1s (Nf5)} Bf8 {+0.99/15 1s} 55. Qc8
{+1.53/15 1s} Kh8 {+1.06/15 1s (h5)} 56. Qd8 {+1.49/15 1s}
h5 {+0.99/17 1s} 57. Nc8 {+1.48/16 0s} Rf7 {+1.06/18 1s
(Re6)} 58. Qxf6+ {+1.53/15 0s} Rxf6 {+0.99/15 0s} 59. Nb6
{+1.56/16 0s (Kg2)} Bh6 {+1.06/17 1s (Re6)} 60. f5
{+1.46/17 0s} Rf8 {+1.26/17 0s} 61. Nc4 {+1.45/17 1s} Kh7
{+1.07/17 1s (Rd8)} 62. Nd6 {+1.64/17 1s (Kg2)} Rb8
{+1.26/16 1s} 63. Kg2 {+1.88/17 1s (Re1)} Bg7 {+1.60/16 0s
(Bf8)} 64. Re1 {+2.06/15 0s} Bb2 {+1.60/18 0s} 65. Nc4
{+2.06/15 0s} Bc3 {+1.60/17 1s (Bf6)} 66. Re7+ {+2.06/18 1s
(Re3)} Kh6 {+1.64/17 0s} 67. Re2 {+2.06/17 0s (Kf3)} Rg8+
{+1.73/17 1s} 68. Kf3 {+2.07/19 1s} Rg1 {+1.79/17 1s}
69. Re6+ {+2.15/17 1s} Kh7 {+1.89/17 1s} 70. Ke4 {+2.14/16
1s} Bg7 {+1.62/15 1s} 71. Na5 {+2.15/16 1s (f6)} Re1+
{+1.92/16 1s} 72. Kf4 {+2.52/14 1s} Bh6+ {+2.08/16 1s}
73. Kf3 {+2.55/15 1s} Ra1 {+1.97/16 1s (Rf1+)} 74. Re7+
{+2.23/14 1s (Ke4)} Kg8 {+1.26/14 1s} 75. Rxb7 {+2.07/11
0s} Rxa3+ {+1.53/12 0s} 76. Ke4 {+2.35/15 0s (Ke2)} Ra1
{+1.89/15 1s} 77. Nxc6 {+2.35/15 0s} a3 {+1.89/14 0s}
78. Ne7+ {+2.35/14 0s} Kf8 {+2.02/16 1s} 79. Ng6+ {+2.87/15
2s} Ke8 {+2.35/18 1s} 80. Ra7 {+3.37/15 1s} a2 {+2.03/15
0s} 81. Ra8+ {+3.09/13 0s} Kd7 {+2.95/17 0s} 82. Ne5+
{+3.39/16 1s} Kc7 {+3.25/17 1s} 83. Nd3 {+3.39/15 0s} Bg5
{+3.40/17 1s} 84. b5 {+3.65/15 0s} Kb7 {+3.47/19 1s}
85. Ra3 {+3.78/16 0s} Bd8 {+3.40/17 1s} 86. b6 {+3.78/14
0s} Kc6 {+3.92/17 1s} 87. Kd4 {+4.16/16 1s (Ra8)} Bxb6
{+3.63/15 1s} 88. cxb6 {+4.16/14 0s} Kxb6 {+3.47/13 0s}
89. f6 {+4.35/16 0s} Rf1 {+3.93/18 0s} 90. Rxa2 {+4.35/15
0s} Rxf6 {+3.93/17 0s} 91. Rb2+ {+4.39/16 0s} Ka6 {+4.16/17
0s} 92. Ke5 {+4.58/16 0s (Kc4)} Rf8 {+4.34/17 1s (Rf3)}
93. Nf4 {+4.78/16 0s} Re8+ {+4.74/17 1s (h4)} 94. Kf5
{+4.94/17 0s} Rf8+ {+5.29/18 1s} 95. Kg5 {+4.94/15 0s} h4
{+5.41/19 0s} 96. Ng6 {+5.52/19 1s} 1-0




Post Reply