Hi
@dorsz, my skylled chess friend, finally +1 for me. I publish both games with reverse colors on same position.
Obviously I'll publish also the couple of games where I will lose on the same position and the match is still at the very beginning
Swordfish 15.5 - ProteusSFX-AI 240101 0-1
[Event "Chess Tournament"]
[Site "*"]
[Date "2024.01.25"]
[Time "07:55:18"]
[Round "1"]
[Board "21"]
[White "Swordfish 15.5"]
[Black "ProteusSFX-AI 240101"]
[Result "0-1"]
[Termination "mate"]
[TimeControl "600+5"]
[PlyCount "188"]
[FEN "rnbqk1nr/pppppp1p/6p1/8/3bP3/3B4/PPP2PPP/RNBQK1NR w KQkq - 0 1"]
[SetUp "1"]
1.f4 {-0.7/32 49829 49388632} Bg7 {-0.8/27 20276 16514622} 2.Nc3 {-0.7/30 14562 15070277} c6 {-0.8/27 10254 9170142}
3.h3 {-0.7/29 13301 13263652} d5 {-0.9/27 9313 8218715} 4.e5 {-0.8/31 18062 18238734} Nh6 {-0.9/29 10307 8137971}
5.Nf3 {-0.8/29 9974 10446402} O-O {-1.0/26 13671 12035917} 6.Be3 {-0.9/33 72838 71995133} f6 {-1.0/27 11623 9564278}
7.O-O {-0.9/31 30601 29823692} fxe5 {-1.0/28 11775 10205818} 8.fxe5 {-0.9/28 8240 8989642} Nf7 {-0.8/32 18046 15933450}
9.Bf4 {-0.8/26 9700 10623974} c5 {-0.9/31 17613 15861467} 10.Qe1 {-0.8/30 14347 14508694} c4 {-0.9/27 11182 10056146}
11.Be2 {-0.9/30 12567 13633168} e6 {-0.9/27 12770 11514227} 12.Rd1 {-0.9/30 26606 28299011} Nd7 {-0.9/32 36917 32852876}
13.Qg3 {-0.5/28 8266 9241253} Qb6+ {-0.8/26 14411 13017429} 14.Kh2 {-1.1/38 110080 111684887} Qxb2 {-0.8/30 13588 11479571}
15.Nxd5 {-1.2/33 7352 7955654} exd5 {-1.1/29 12481 11916718} 16.e6 {-1.1/32 9326 10065591} Nde5 {-1.1/30 10176 9515142}
17.Nd4 {-1.1/31 10596 11109146} Qb6 {-1.2/31 12872 12045586} 18.exf7+ {-1.0/31 16388 15897893} Nxf7 {-1.1/31 21355 19753518}
19.c3 {-1.1/28 9523 9931420} Bd7 {-1.1/29 14106 12418531} 20.Bf3 {-1.1/35 47287 49085000} Qa5 {-1.1/29 11166 8792538}
21.Bd6 {-1.2/33 17011 17020790} Kh8 {-1.0/28 10301 8932414} 22.Bb4 {-1.2/29 6449 6933649} Qxb4 {-1.1/31 13630 11744292}
23.cxb4 {-1.2/29 10237 10827341} Be5 {-1.1/29 13518 10780117} 24.Bxd5 {-1.1/27 14341 14433863} Bxg3+ {-1.1/28 10508 8830412}
25.Kxg3 {-1.2/31 12437 12646539} Nd6 {-1.1/29 14474 12100002} 26.Rxf8+ {-1.2/29 14811 14385664} Rxf8 {-1.3/28 10142 8352828}
27.Re1 {-1.1/30 28160 26207928} Bf5 {-1.3/28 28008 21764542} 28.Re7 {-0.8/27 6072 6394345} Rd8 {-1.1/26 10393 8275938}
29.Bxb7 {-0.9/27 10175 9565645} c3 {-1.3/32 10538 9821931} 30.Bc6 {-1.6/33 32415 34940857} Nb5 {-1.6/31 10584 10409375}
31.Ne2 {-1.7/30 8429 8773006} Rd3+ {-1.7/30 9553 9494507} 32.Kf4 {-1.7/33 15030 15005881} Nd4 {-1.8/29 9799 9266388}
33.Ba4 {-1.9/29 15650 15188022} c2 {-1.8/31 15530 12720414} 34.Kg5 {-1.8/30 8265 8709885} Rd2 {-1.8/30 11071 9537866}
35.Bxc2 {-1.9/30 12920 13976810} Bxc2 {-1.9/32 11948 11136288} 36.Nf4 {-2.0/32 22979 22719817} Nf5 {-1.9/31 11505 9845439}
37.Rc7 {-1.9/26 4176 4328183} Rf2 {-1.9/29 15101 12669213} 38.Kf6 {-1.9/28 7936 7853487} Nd6 {-1.9/29 9530 8074741}
39.Ke5 {-1.7/25 6180 6242625} Nb5 {-2.0/28 13766 11498682} 40.Rd7 {-1.9/28 14054 14684820} g5 {-2.0/29 9017 7632034}
41.Nh5 {-2.0/24 4076 4451697} Rf5+ {-2.0/27 9242 7857685} 42.Ke6 {-1.8/21 509 542090} Rf8 {-2.0/30 13793 11743408}
43.Nf6 {-1.7/27 7954 7049434} a6 {-2.1/28 11759 10355039} 44.a4 {-1.9/26 6475 6472409} Nc3 {-2.1/29 10075 8787235}
45.a5 {-2.1/24 6386 6757380} Rb8 {-2.1/27 8864 7983502} 46.Ra7 {-2.0/29 20708 20937763} Rxb4 {-2.3/31 30991 26581324}
47.g4 {-1.7/22 3917 3415216} Nb5 {-2.3/30 6192 5730286} 48.Ra8+ {-1.8/26 1982 2319411} Kg7 {-2.5/24 553 513488}
49.Ne8+ {-2.1/34 7634 9283123} Kh6 {-2.7/30 13453 13370536} 50.Rxa6 {-2.2/29 3793 4668421} Bg6 {-2.7/30 9740 10303317}
51.Kd5 {-2.2/30 2832 3917235} Ra4 {-2.8/28 8554 9014371} 52.Kc5 {-2.5/30 7882 10313731} Re4 {-3.0/29 12979 12180119}
53.Kxb5 {-2.6/27 5505 6773389} Re5+ {-3.0/30 8202 9992022} 54.Kc4 {-2.9/24 6593 9785925} Rxe8 {-3.3/34 11980 15011613}
55.Rd6 {-3.1/31 6012 9667856} Re3 {-3.5/32 8045 10965351} 56.Kb4 {-3.4/27 5773 8898150} Rxh3 {-3.9/29 8831 11023013}
57.a6 {-3.4/27 4645 7634323} Rh1 {-4.2/29 10421 13112215} 58.Kc5 {-4.0/26 7942 13127136} Kg7 {-4.2/33 8093 10545605}
59.a7 {-4.2/31 8965 14743823} Be4 {-4.4/31 8740 11793399} 60.Kd4 {-4.2/28 3344 5536961} Ba8 {-4.5/29 8414 10440873}
61.Ke5 {-4.4/27 2306 4110865} Re1+ {-5.1/24 8848 10803226} 62.Kf5 {-4.4/30 2112 2844262} Re7 {-5.3/27 8125 10720198}
63.Kxg5 {-4.4/30 1839 3464111} Rxa7 {-5.6/26 9106 12549145} 64.Kf4 {-4.4/30 2189 4236380} Rf7+ {-5.8/26 7706 10461126}
65.Kg5 {-5.2/29 10906 19284181} Bb7 {-5.8/42 7348 10154334} 66.Rd4 {-5.3/28 2591 4950152} Rc7 {-5.8/46 8124 12320780}
67.Rd1 {-5.3/30 2968 5719334} Rc5+ {-5.8/35 12484 18772445} 68.Kh4 {-5.3/30 3557 6546022} Bc8 {-6.6/31 7658 11248585}
69.Rd6 {-5.3/34 3322 6004253} Rc4 {-6.6/44 7052 11279093} 70.Kh5 {-5.3/34 2724 5065865} Bxg4+ {-6.6/41 8700 14241243}
71.Kg5 {-5.8/44 10280 17945693} Re4 {-6.6/39 10525 16806674} 72.Rc6 {-5.8/43 9799 18821944} Be6 {-7.5/34 10433 17044056}
73.Rc7+ {-5.8/44 1510 2968066} Bf7 {-7.5/42 6911 11566225} 74.Rc6 {-6.5/45 14993 26907577} Be6 {-7.5/38 9460 16604899}
75.Rc7+ {-6.5/34 3498 6728817} Bf7 {-7.5/37 9863 15813101} 76.Ra7 {-6.5/35 1479 2826893} h5 {-8.7/28 8709 14792479}
77.Kf5 {-7.4/38 11022 20719972} Re6 {-11.9/25 18672 33524341} 78.Kf4 {-7.4/30 5370 10082810} Rc6 {-32.4/22 7494 13301332}
79.Ke5 {-7.4/30 1854 3621465} Kg6 {-33.9/52 25871 47925706} 80.Ra1 {-7.4/32 1771 3646945} Be6 {-33.9/32 5644 10787318}
81.Ra8 {-8.2/30 11001 21531026} h4 {-34.0/29 5958 11806289} 82.Re8 {-8.2/35 6250 10342980} Kg5 {-34.6/44 6461 13816647}
83.Rxe6 {-11.0/34 5198 8647607} Rxe6+ {M+12/53 5187 9895645} 84.Kxe6 {M-11/42 2702 7999540} h3 {M+11/69 4865 12861039}
85.Kd5 {M-10/44 1006 3055226} h2 {M+10/76 4836 14967664} 86.Kc4 {M-9/51 1596 4123441} h1=Q {M+9/86 5190 19404858}
87.Kb5 {M-8/67 1688 6487081} Kf5 {M+8/102 4828 23518125} 88.Kc4 {M-7/85 1978 11601420} Ke5 {M+7/138 4926 25308521}
89.Kd3 {M-6/126 2225 14779427} Qc1 {M+6/236 4828 23642895} 90.Ke2 {M-5/148 507 3322056} Qc3 {M+5/245 1903 9826354}
91.Kd1 {M-4/245 411 2542438} Kf4 {M+4/245 138 547883} 92.Ke2 {M-3/245 89 38777} Qc2+ {M+3/245 115 41956}
93.Kf1 {M-2/245 75 16802} Kf3 {M+2/245 94 17528} 94.Ke1 {M-1/245 83 1473} Qe2# {M+1/245 95 14212}
0-1
[Event "Chess Tournament"]
[Site "*"]
[Date "2024.01.25"]
[Time "07:50:48"]
[Round "1"]
[Board "22"]
[White "ProteusSFX-AI 240101"]
[Black "Swordfish 15.5"]
[Result "1/2-1/2"]
[Termination "insufficient material"]
[TimeControl "600+5"]
[PlyCount "158"]
[FEN "rnbqk1nr/pppppp1p/6p1/8/3bP3/3B4/PPP2PPP/RNBQK1NR w KQkq - 0 1"]
[SetUp "1"]
1.f4 {-0.8/31 50564 38563740} Bg7 {-0.6/28 22288 21633487} 2.Nc3 {-0.7/29 6622 5559745} c6 {-0.7/28 8936 8983154}
3.Nf3 {-0.6/27 11383 9006753} d5 {-0.8/29 10948 11066261} 4.O-O {-0.6/26 11857 8706675} dxe4 {-0.7/27 10148 10525739}
5.Nxe4 {-0.5/29 13296 10905695} Bf5 {-0.6/30 24830 24480129} 6.Qe1 {-0.5/28 9438 7947220} Bxe4 {-0.6/30 35639 33244275}
7.Qxe4 {-0.4/26 10218 8686433} Nd7 {-0.6/28 8223 8745873} 8.Qe2 {-0.4/30 27597 22751576} Nc5 {-0.8/30 13531 14206769}
9.Be3 {-0.5/28 25939 22044481} Nxd3 {-0.7/33 17684 17171386} 10.Rad1 {-0.5/27 6666 5555838} Qc7 {-0.5/34 22439 22442367}
11.Rxd3 {-0.6/30 23630 19750930} Nf6 {-0.6/34 12415 12707490} 12.Bc5 {-0.6/25 10028 8283224} Nd5 {-0.5/33 11072 10288941}
13.g3 {-0.5/27 15685 12935719} b6 {-0.5/31 12019 12280949} 14.Bd4 {-0.5/29 10420 9191968} O-O {-0.6/31 11945 12448178}
15.Bxg7 {-0.4/29 10223 9198607} Kxg7 {-0.5/35 26183 26418763} 16.f5 {-0.3/29 10820 9966414} Nf6 {-0.5/32 36403 35269985}
17.Re3 {-0.3/29 9789 8886382} Rfe8 {-0.5/30 10344 10812473} 18.fxg6 {-0.4/34 41747 35881097} hxg6 {-0.4/30 12269 12791489}
19.Ne5 {-0.4/33 11534 9565577} Rad8 {-0.5/32 13379 13977376} 20.Qc4 {-0.3/29 9295 8364630} Rd5 {-0.3/29 13170 13877849}
21.Qxc6 {-0.4/29 12522 11016772} Qd8 {-0.4/29 12158 12814801} 22.c3 {-0.3/29 9964 8944466} Rf8 {-0.3/29 12006 12265195}
23.Rfe1 {-0.3/28 12180 9659182} e6 {-0.4/30 13525 13841447} 24.Rf1 {-0.3/27 11833 10032620} Ng8 {-0.3/26 10024 10021607}
25.Qb7 {-0.3/33 25007 20920225} Ne7 {-0.3/37 33646 35057889} 26.Rd3 {-0.3/31 10604 8986536} Rxd3 {-0.5/30 7652 7940655}
27.Nxd3 {-0.2/29 8991 6808903} Nf5 {-0.3/30 13604 13774506} 28.Qe4 {-0.2/32 9915 8365855} Qg5 {-0.3/33 26810 26500753}
29.Nf2 {-0.2/30 9058 7783264} Rc8 {-0.3/34 37006 36624179} 30.Rd1 {-0.2/30 11558 9758936} Qe7 {-0.3/29 6550 6223384}
31.Ng4 {-0.1/32 26551 21115820} f6 {-0.3/27 11553 11224809} 32.Qd3 {-0.2/29 10133 8550235} Rc6 {-0.2/36 59155 54763233}
33.Qd7 {-0.1/37 9157 7728968} Rc7 {-0.1/35 6073 6434257} 34.Qxe7+ {-0.1/40 9534 8672315} Rxe7 {-0.2/34 9051 9408204}
35.Kf2 {-0.1/39 9477 8283544} g5 {-0.1/34 8403 8992431} 36.Kf3 {-0.0/37 8848 8216895} Kg6 {-0.1/34 8372 7821773}
37.Rd8 {-0.0/40 8889 8386442} Nh6 {-0.1/39 10384 11731151} 38.Nxh6 {-0.0/45 11657 11030425} Kxh6 {-0.1/37 10323 12122295}
39.g4 {-0.0/45 22028 20153918} Kg6 {-0.0/37 12779 14843742} 40.Rg8+ {-0.0/47 20033 18082510} Kh7 {-0.0/40 10027 10851117}
41.Rd8 {-0.0/49 9402 8405499} f5 {+0.0/42 22532 25689926} 42.Rd6 {-0.0/48 7935 7979845} Kg6 {-0.0/36 11375 12524170}
43.gxf5+ {-0.0/51 8448 7551543} Kxf5 {-0.0/42 12204 14084969} 44.h3 {-0.0/49 8088 7686656} Rf7 {-0.0/47 9551 11386475}
45.Rd2 {-0.0/47 12914 11924597} Rh7 {+0.0/42 21964 23626498} 46.Kg3 {-0.0/43 23224 21678492} e5 {+0.0/44 5506 6433376}
47.Rf2+ {-0.0/52 7813 7884000} Ke4 {+0.0/48 17900 19611546} 48.Re2+ {-0.0/43 17644 14458293} Kf5 {+0.0/50 7722 8686712}
49.Rf2+ {-0.0/42 7869 7584864} Ke4 {+0.0/51 13643 14987123} 50.Re2+ {-0.0/43 7444 7366630} Kd5 {+0.0/53 9749 10866846}
51.Rd2+ {+0.0/46 12637 11794524} Ke6 {+0.0/49 6549 7339445} 52.Rd8 {+0.0/44 9874 9254049} e4 {+0.0/45 8797 9835428}
53.Re8+ {+0.0/48 7533 6561652} Kf5 {+0.0/48 8351 8966618} 54.Rf8+ {+0.0/58 19672 18827691} Ke6 {+0.0/49 7523 8700153}
55.Re8+ {+0.0/51 13796 12454366} Kd5 {+0.0/54 11304 12753410} 56.Rd8+ {+0.0/52 6776 6474513} Kc5 {+0.0/52 5729 6749495}
57.Re8 {+0.0/49 7452 7947448} Rh4 {+0.0/48 5509 7369334} 58.Re5+ {+0.0/43 6661 7958529} Kc4 {+0.0/45 8215 10844170}
59.Rxg5 {+0.0/55 6854 9153426} Rh6 {+0.0/49 6302 8931315} 60.Kf4 {+0.0/52 7687 10380734} Rxh3 {+0.0/52 5296 7766761}
61.Kxe4 {+0.0/50 6508 9022536} Rh2 {+0.0/53 4507 6967494} 62.Rg7 {+0.0/53 10900 14954924} Re2+ {+0.0/53 4382 6988528}
63.Kf3 {+0.0/47 7841 11670932} Rxb2 {+0.0/53 5859 9649757} 64.Rxa7 {+0.0/53 7119 10434998} b5 {+0.0/41 4437 7010187}
65.a4 {+0.0/45 6832 12372134} bxa4 {+0.0/41 5324 10296986} 66.Rxa4+ {+0.0/46 7934 14003199} Kb5 {+0.0/49 3932 8710171}
67.Rh4 {+0.0/50 6288 11896002} Rb3 {+0.0/51 4330 10591102} 68.Ke2 {+0.0/52 6511 14002178} Rxc3 {+0.0/49 4271 8905652}
69.Kd2 {+0.0/46 15017 30220922} Rg3 {+0.0/50 4170 8956167} 70.Rh5+ {+0.0/48 6175 13609550} Kc4 {+0.0/47 4095 8724773}
71.Rh1 {+0.0/49 6658 13492870} Rg2+ {+0.0/46 4187 9855777} 72.Ke3 {+0.0/50 6742 12806984} Rg8 {+0.0/47 4459 10007198}
73.Rh6 {+0.0/44 6049 12523641} Re8+ {+0.0/44 4582 9084789} 74.Kd2 {+0.0/45 6024 11012985} Rd8+ {+0.0/45 5473 11477415}
75.Ke3 {+0.0/38 6081 11047394} Re8+ {+0.0/44 4287 8869143} 76.Kd2 {+0.0/46 6100 12063132} Kd4 {+0.0/51 4688 9756077}
77.Rh5 {+0.0/47 6100 12470706} Re3 {+0.0/55 4789 10062745} 78.Rh4+ {+0.0/53 7068 21941758} Re4 {+0.0/57 4658 18694996}
79.Rxe4+ {+0.0/55 6489 29611699} Kxe4 {+0.0/59 6014 23263906} 1/2-1/2