SUPER LEAGUE's 1st Result UPDATE
Here are 1st LIVE Standings after about 110+ games (per player)
Where HCAN, BN XXII, DON, OlisFish..with impressive start so far!
Some Details:
Playing at Bullet (1m+05s), as reason, e.g if Blitz:
JigSaw's produced Draw ratio is much higher... even
At 1m+05s is high (95%).. but for less draws I have to
Switch to faster TC or I had to use Raubfish SC engine )
Anyhow, I'm happy with these cond. I assume you too..
If nothing else..this tour is different than all others..
Be aware too, any Player (via current Round-Robin tourney)
Will consist 850 games, but for determining Champion tittle,
It is required minimum 1000+ games (per player) that means,
We will need more qualified players, but I expect in the next
Days may appear...you know, the CS is just in beginning...
On other hand,
Here the situation is different.. usually the newer book vers.
Gain better points but not always... just one example,
Goi + Grendel's old dated openings perform not bad so far...
We will see.. sure for better stats more games are needed...
Code: Select all
Rank Name Elo +/- Games Score Draw
1 HCanFree 2404 22 18 109 53.2% 91.7%
2 BN XXII Top 16 22 111 52.3% 88.3%
3 DONfree 090724 12 15 112 51.8% 94.6%
4 OlisFish 201123 12 15 113 51.8% 94.7%
5 Goi-Grendel 9 10 113 51.3% 97.3%
6 AdrianOliva 9 10 115 51.3% 97.4%
7 Dara 090724 6 12 110 50.9% 96.4%
8 Rebel 110324 0 9 113 50.0% 98.2%
9 V by Kerveros -3 16 113 49.6% 93.8%
10 Hurna 2023 -3 18 111 49.5% 91.9%
11 Bullet SBT -3 11 111 49.5% 97.3%
12 Raid TR 200823 -6 8 113 49.1% 98.2%
13 Learning -6 21 112 49.1% 89.3%
14 HCanFree Upd -9 20 111 48.6% 90.1%
15 Yoruba 150424 -9 16 110 48.6% 93.6%
16 Cerebellum 3M -12 12 112 48.2% 96.4%
17 SkynetSCCT 10.1 -13 15 111 48.2% 94.6%
18 Solista 081022 -22 18 112 46.9% 92.0%
1006 of 7650 games finished.
Greetings )