Hello Homayoun,
You are welcome )
Yes..agreed...very strong book players..
And almost all Champions authors work..
Best,
Sedat
Code: Select all
Rank Name Elo Games
1 ProteusSFX-AI 3178 5332
2 Fireball-64 3169 1647
3 caissa-ai 3086 7816
4 VariantsTop 3086 4483
5 Fruity23 3073 1642
6 EmptikBot 3068 8663
7 TorBot_v2 3067 2675
8 Boller1910 3067 2302
9 lord-bot 3067 2260
10 BOT-Feline 3066 4999
11 M-Z_Bot 3065 3045
12 pangubot 3065 1428
13 Booktester 3065 1317
14 MacUser60 3064 1614
15 FelineBot 3063 2688
16 FantacticEman 3063 2255
17 Africaata 3063 1369
18 TheFreshman1902 3063 875
19 Pure-Eman 3062 903
20 BRAINLEARN11_NNUE 3062 679
21 compchess60 3061 5388
22 Blauer-Rausch 3060 6609
23 ReinforcementTrial 3060 4859
24 KQRBNPkqrbnp 3060 4849
25 UltimateL 3060 3939
26 XShashX 3060 2407
27 caissa-test 3060 730
28 EmanPureNN 3059 663
29 EmptikVariantsBot 3057 1277
30 ResoluteBot 3055 19776
31 Intron014 3052 11749
32 eman_no_book 3050 1138
33 chessbot2880 3050 1026
34 Botyuliirma 3049 1959
35 BabyUltimate 3048 1545
36 EmanBot 3047 4243
37 ProteusSF-Godot 3047 1202
38 FireFishBOT_v2 3046 2704
39 mayhem23111 3042 3092
40 FireFishBOT 3042 1565
41 YoBot_v2 3041 6781
42 Nikitosikbot_v2 3041 1418
43 TutorialBotelmejor 3040 2993
44 TheMatrix2025 3038 535
45 Mate-AI 3036 3442
46 TheMatrix2029 3035 5892
47 Nikitosikbot 3030 4864
48 Santana64 3030 1943
49 Md211bot 3030 604
50 ToromBot 3029 15567
51 Karpov_bot 3029 5760
52 caissa-x 3029 3589
53 que-encrypt 3026 1407
54 Findel64 3022 1414
55 LoseisnotAvailablehe 3014 3284
56 European_Chess_Bot 3010 556
57 Nikitosik-ai 3009 3445
58 Shineshou90_BOT 3008 1591
59 zlatana75 3008 1312
60 EmptikBot247 3005 686
61 Mr_Chess_Berserk 3003 8842
62 ttBOT 2999 3123
63 EdoBot 2999 1681
64 TorBot 2997 12579
65 HansNiemannBot 2997 532
66 RaspFish 2991 15343
67 FRINGE407 2990 527
68 SolistaBot 2987 2039
69 LeelaMultiPoss 2981 10474
70 ArasanX 2938 7974
71 NikitosikVariantsbot 2932 783
72 faith_bot 2931 568
73 WandaTheWise 2919 2176
74 blundar_bot 2918 6771
75 Hoon_Bot 2917 1173
76 LBOT007 2917 810
77 abcbot 2914 605
78 QalatBotEngine 2884 7194
79 MrChessTheBot 2840 794
80 AquaFlame 2820 2407
81 Berserk-Test 2794 595
82 ELO_1500 2671 525
83 expositor 2618 4661
84 AKS-Mantissa 2557 2788
85 bot_adario 2524 518
86 pawn_git 2511 3384
87 Pseudo-0 2490 1227
88 SaxtonEngine 2487 2483
89 admete_bot 2468 2788
90 Phalanx-XXV 2466 1326
91 bitbitbot 2388 781
92 odonata-bot 2375 1421
93 Weiawaga 2346 1673
94 Cheng-4 2326 986
95 MaterialIsOverrated 2244 1072
Hello Mr. Cengiz-Baba )Cengiz-Baba wrote: ↑Sun Mar 10, 2024 12:12 am
Sedat Canbaz greetings, my friend,
Don't you realize Alex is cheating? He's just a 2400 bot playing with admete to score points. I beat him 62.5-37.5 with my own bot on the last test page. What exactly did you base these results on? Writing in Turkish seemed simpler at the moment.
You can check this page :viewtopic.php?f=5&t=3842&start=570
Thank you,
Fringe407.