TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 29/4

As in chess tournaments and matches...
Martin Thoresen
Posts: 386
Joined: Thu Jun 10, 2010 5:27 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by Martin Thoresen »

Standings after 4 of 7 rounds (top 16 qualifies for stage 2!):

Code: Select all

Engine               Pts   SB Old  Elo       1       2       3       4       5 

0001 Houdini 1.5a    4.0 8.50 0.0 3221 0025:w+ 0014:w+ 0009:b+ 0007:w+ 0002:b* 
0002 Shredder 12.0   3.5 6.75 0.0 2999 0023:b+ 0021:w+ 0007:b= 0010:w+ 0001:w* 
0003 Stockfish 2.01  3.0 6.75 0.0 3120 0019:b+ 0004:w= 0011:b= 0017:b+ 0005:b* 
0004 Hiarcs 13.2     3.0 6.50 0.0 2964 0027:w+ 0003:b= 0005:w= 0020:b+ 0006:b* 
0005 Spark 1.0       3.0 6.25 0.0 2958 0024:b+ 0006:w= 0004:b= 0016:b+ 0003:w* 
0006 Naum 4.2        2.5 6.25 0.0 3023 0013:b+ 0005:b= 0017:w= 0012:b= 0004:w* 
0007 Ivanhoe B47cB   2.5 5.75 0.0 3127 0020:w+ 0018:b+ 0002:w= 0001:b- 0011:b* 
0008 Junior 12.5     2.5 5.25 0.0 2946 0022:w+ 0010:b= 0012:w= 0011:w= 0013:w* 
0009 Rybka 4.1       2.5 4.75 0.0 3146 0016:b+ 0011:w= 0001:w- 0023:w+ 0012:b* 
0010 Komodo 4165     2.5 4.25 0.0 3013 0030:w+ 0008:w= 0015:b+ 0002:b- 0014:b* 
0011 Spike 1.4       2.5 4.00 0.0 2976 0031:w+ 0009:b= 0003:w= 0008:b= 0007:w* 
0012 Zappa Mexico II 2.5 4.00 0.0 2903 0028:b= 0029:w+ 0008:b= 0006:w= 0009:w* 
0013 Bugchess2 1.9   2.5 3.50 0.0 2746 0006:w- 0027:b+ 0018:w= 0028:w+ 0008:b* 
0014 Sjeng c't 2010  2.0 3.50 0.0 2973 0026:w+ 0001:b- 0019:w= 0018:b= 0010:w* 
0015 Scorpio 2.7     2.0 3.25 0.0 2780 0021:b= 0025:b+ 0010:w- 0019:w= 0018:w* 
0016 Hannibal 1.0a   2.0 3.00 0.0 2867 0009:w- 0026:b+ 0024:b+ 0005:w- 0019:b* 
0017 Gull 1.2        2.0 2.75 0.0 2968 0029:b= 0028:w+ 0006:b= 0003:w- 0020:w* 
0018 Protector 1.4   2.0 2.25 0.0 2951 0032:b+ 0007:w- 0013:b= 0014:w= 0015:b* 
0019 Crafty 23.4     2.0 2.00 0.0 2820 0003:w- 0032:w+ 0014:b= 0015:b= 0016:w* 
0020 Equinox 0.96y   2.0 1.50 0.0 2864 0007:b- 0031:b+ 0021:w+ 0004:w- 0017:b* 
0021 Critter 1.01    1.5 2.00 0.0 3064 0015:w= 0002:b- 0020:b- 0030:w+ 0025:b* 
0022 Cuckoo 1.1      1.5 2.00 0.0 2545 0008:b- 0023:w= 0028:b= 0025:w= 0026:b* 
0023 Redqueen 0.98   1.5 1.75 0.0 2625 0002:w- 0022:b= 0029:w+ 0009:b- 0027:w* 
0024 Gaviota 0.83    1.5 1.50 0.0 2550 0005:w- 0030:b+ 0016:w- 0029:b= 0028:b* 
0025 Booot 5.1       1.5 0.75 0.0 2864 0001:b- 0015:w- 0031:w+ 0022:b= 0021:w* 
0026 Dirty 240411    1.5 0.75 0.0 2602 0014:b- 0016:w- 0027:w= 0031:b+ 0022:w* 
0027 Danasah 4.6     1.5 0.75 0.0 2558 0004:b- 0013:w- 0026:b= 0032:w+ 0023:b* 
0028 Greko 8.0       1.0 2.00 0.0 2496 0012:w= 0017:b- 0022:w= 0013:b- 0024:w* 
0029 Rotor 0.6       1.0 1.75 0.0 2590 0017:w= 0012:b- 0023:b- 0024:w= 0030:b* 
0030 Deuterium 11.01 1.0 0.00 0.0 2618 0010:b- 0024:w- 0032:b+ 0021:b- 0029:w* 
0031 Philou 3.51     0.0 0.00 0.0 2571 0011:b- 0020:w- 0025:b- 0026:w- 0032:b* 
0032 Francesca 0.18  0.0 0.00 0.0 2553 0018:w- 0019:b- 0030:w- 0027:b- 0031:w* 
TCEC - Thoresen Chess Engines Competition
http://tcec.chessdom.com
Martin Thoresen
Posts: 386
Joined: Thu Jun 10, 2010 5:27 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by Martin Thoresen »

Standings after 5 of 7 rounds:

Code: Select all

Engine               Pts    SB Old  Elo       1       2       3       4       5       6 

0001 Shredder 12.0   4.5 13.50 0.0 3008 0019:b+ 0021:w+ 0008:b= 0011:w+ 0002:w+ 0003:b* 
0002 Houdini 1.5a    4.0 10.50 0.0 3212 0027:w+ 0014:w+ 0004:b+ 0008:w+ 0001:b- 0005:b* 
0003 Spark 1.0       3.5 10.00 0.0 2960 0023:b+ 0009:w= 0007:b= 0012:b+ 0005:w= 0001:w* 
0004 Rybka 4.1       3.5  9.50 0.0 3148 0012:b+ 0010:w= 0002:w- 0019:w+ 0015:b+ 0007:b* 
0005 Stockfish 2.01  3.5  9.50 0.0 3117 0024:b+ 0007:w= 0010:b= 0016:b+ 0003:b= 0002:w* 
0006 Junior 12.5     3.5  9.25 0.0 2949 0020:w+ 0011:b= 0015:w= 0010:w= 0017:w+ 0008:b* 
0007 Hiarcs 13.2     3.5  9.00 0.0 2965 0030:w+ 0005:b= 0003:w= 0018:b+ 0009:b= 0004:w* 
0008 Ivanhoe B47cB   3.0  9.25 0.0 3124 0018:w+ 0013:b+ 0001:w= 0002:b- 0010:b= 0006:w* 
0009 Naum 4.2        3.0  8.50 0.0 3021 0017:b+ 0003:b= 0016:w= 0015:b= 0007:w= 0012:b* 
0010 Spike 1.4       3.0  7.25 0.0 2978 0031:w+ 0004:b= 0005:w= 0006:b= 0008:w= 0013:b* 
0011 Komodo 4165     3.0  6.50 0.0 3012 0028:w+ 0006:w= 0022:b+ 0001:b- 0014:b= 0015:w* 
0012 Hannibal 1.0a   3.0  5.50 0.0 2872 0004:w- 0029:b+ 0023:b+ 0003:w- 0024:b+ 0009:w* 
0013 Protector 1.4   3.0  5.00 0.0 2954 0032:b+ 0008:w- 0017:b= 0014:w= 0022:b+ 0010:w* 
0014 Sjeng c't 2010  2.5  5.50 0.0 2973 0029:w+ 0002:b- 0024:w= 0013:b= 0011:w= 0019:w* 
0015 Zappa Mexico II 2.5  5.50 0.0 2900 0025:b= 0026:w+ 0006:b= 0009:w= 0004:w- 0011:b* 
0016 Gull 1.2        2.5  5.00 0.0 2966 0026:b= 0025:w+ 0009:b= 0005:w- 0018:w= 0020:b* 
0017 Bugchess2 1.9   2.5  4.50 0.0 2742 0009:w- 0030:b+ 0013:w= 0025:w+ 0006:b- 0021:b* 
0018 Equinox 0.96y   2.5  4.25 0.0 2865 0008:b- 0031:b+ 0021:w+ 0007:w- 0016:b= 0022:w* 
0019 Redqueen 0.98   2.5  4.25 0.0 2631 0001:w- 0020:b= 0026:w+ 0004:b- 0030:w+ 0014:b* 
0020 Cuckoo 1.1      2.5  4.25 0.0 2553 0006:b- 0019:w= 0025:b= 0027:w= 0029:b+ 0016:w* 
0021 Critter 1.01    2.5  4.00 0.0 3066 0022:w= 0001:b- 0018:b- 0028:w+ 0027:b+ 0017:w* 
0022 Scorpio 2.7     2.0  3.75 0.0 2776 0021:b= 0027:b+ 0011:w- 0024:w= 0013:w- 0018:b* 
0023 Gaviota 0.83    2.0  3.00 0.0 2548 0003:w- 0028:b+ 0012:w- 0026:b= 0025:b= 0024:w* 
0024 Crafty 23.4     2.0  2.75 0.0 2814 0005:w- 0032:w+ 0014:b= 0022:b= 0012:w- 0023:b* 
0025 Greko 8.0       1.5  3.50 0.0 2497 0015:w= 0016:b- 0020:w= 0017:b- 0023:w= 0028:b* 
0026 Rotor 0.6       1.5  3.00 0.0 2590 0016:w= 0015:b- 0019:b- 0023:w= 0028:b= 0029:w* 
0027 Booot 5.1       1.5  1.75 0.0 2860 0002:b- 0022:w- 0031:w+ 0020:b= 0021:w- 0032:w* 
0028 Deuterium 11.01 1.5  1.25 0.0 2618 0011:b- 0023:w- 0032:b+ 0021:b- 0026:w= 0025:w* 
0029 Dirty 240411    1.5  1.25 0.0 2593 0014:b- 0012:w- 0030:w= 0031:b+ 0020:w- 0026:b* 
0030 Danasah 4.6     1.5  1.25 0.0 2543 0007:b- 0017:w- 0029:b= 0032:w+ 0019:b- 0031:b* 
0031 Philou 3.51     0.5  0.25 0.0 2578 0010:b- 0018:w- 0027:b- 0029:w- 0032:b= 0030:w* 
0032 Francesca 0.18  0.5  0.25 0.0 2553 0013:w- 0024:b- 0028:w- 0030:b- 0031:w= 0027:b* 
TCEC - Thoresen Chess Engines Competition
http://tcec.chessdom.com
BB+
Posts: 1484
Joined: Thu Jun 10, 2010 4:26 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by BB+ »

Current World Computer Software Champion Shredder beat Houdini to vault into first place after 5 rounds. The game itself was (IMO) one of those uninspiring ones where one side eventually prevails in the endgame after a long struggle. Shredder probably played more "motivatedly" (with "planning") than some engines, but there still seemed to be a lot of piece shuffling.

The only other decisive games in the top half were Rybka beating Zappa Mexico and Junior over BugChess. At the lower end, Critter kept qualification chances open when Booot had no less than 3 moves which led to a draw upon conversion to a N vs PPP position, but instead produced one that lost. Admittedly, without the right 6 piece TBs/bitbases loaded, it is not easy to judge these questions.
It seems to me that a4 at move 56 was an error, as it put the pawn on the same square as the opposing bishop. Houdini actually gave White only a 0.09 edge after move 89... Ng4 and the ensuing move, but there might have been some problem with repetitions and hash table effects, as this score appeared again after 94... Kd6. In general, Houdini was showing about 0.6 for White by that stage. Shredder was showing 1.5 or more, but it would occasionally dip below 1.00 for a move or two, again perhaps due to repetitions being needed to back out of a line that suddenly did not seem as good as it had previously.
BB+
Posts: 1484
Joined: Thu Jun 10, 2010 4:26 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by BB+ »

Shredder expands his lead to a full point, beating Spark in another 100 move game:
Spark was claiming a plus (though Shredder thought it was equal) until about move 45, when suddenly Black's queenside pressure (likely the more active/mobile rook) forced a breakthru. The endgame didn't necessarily offer much, but Shredder converted it. Houdini, Rybka, and Junior are tied for 2nd with 4.5 points. The latter beat IvanHoe in a game that seemed to involve the evalution of king safety. Junior preferred Black the whole way, even after White won a pawn at move 35. After 10 more moves, eventually IvanHoe agreed, and when Black penetrated with the rook, the win came fairly rapidly.

IvanHoe has a huge S-B (partially courtesy of holding Shredder to a draw), and should qualify with a last-round draw (playing Cuckoo). For Komodo (against Protector) and Critter (against Crafty), it is less clear. Equinox and Sjeng (against Zappa and Spark respectively) are each currently on 3.5/6, but would probably lose out on tie-break if they don't make it to 4/7.
Martin Thoresen
Posts: 386
Joined: Thu Jun 10, 2010 5:27 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by Martin Thoresen »

Standings after 6 of 7 rounds, only 1 to go!

Code: Select all

Engine               Pts    SB Old  Elo       1       2       3       4       5       6       7 

0001 Shredder 12.0   5.5 18.00 0.0 3013 0022:b+ 0016:w+ 0013:b= 0015:w+ 0002:w+ 0009:b+ 0003:b* 
0002 Houdini 1.5a    4.5 15.50 0.0 3210 0023:w+ 0011:w+ 0003:b+ 0013:w+ 0001:b- 0005:b= 0004:w* 
0003 Rybka 4.1       4.5 14.50 0.0 3150 0017:b+ 0007:w= 0002:w- 0022:w+ 0010:b+ 0008:b+ 0001:w* 
0004 Junior 12.5     4.5 14.25 0.0 2958 0018:w+ 0015:b= 0010:w= 0007:w= 0019:w+ 0013:b+ 0002:b* 
0005 Stockfish 2.01  4.0 13.75 0.0 3118 0021:b+ 0008:w= 0007:b= 0014:b+ 0009:b= 0002:w= 0006:b* 
0006 Naum 4.2        4.0 12.75 0.0 3024 0019:b+ 0009:b= 0014:w= 0010:b= 0008:w= 0017:b+ 0005:w* 
0007 Spike 1.4       4.0 12.50 0.0 2983 0030:w+ 0003:b= 0005:w= 0004:b= 0013:w= 0020:b+ 0008:w* 
0008 Hiarcs 13.2     3.5 10.75 0.0 2961 0031:w+ 0005:b= 0009:w= 0012:b+ 0006:b= 0003:w- 0007:b* 
0009 Spark 1.0       3.5 10.75 0.0 2954 0027:b+ 0006:w= 0008:b= 0017:b+ 0005:w= 0001:w- 0011:w* 
0010 Zappa Mexico II 3.5 10.25 0.0 2908 0025:b= 0026:w+ 0004:b= 0006:w= 0003:w- 0015:b+ 0012:w* 
0011 Sjeng c't 2010  3.5  9.00 0.0 2974 0028:w+ 0002:b- 0021:w= 0020:b= 0015:w= 0022:w+ 0009:b* 
0012 Equinox 0.96y   3.5  8.00 0.0 2870 0013:b- 0030:b+ 0016:w+ 0008:w- 0014:b= 0024:w+ 0010:b* 
0013 Ivanhoe B47cB   3.0 11.25 0.0 3115 0012:w+ 0020:b+ 0001:w= 0002:b- 0007:b= 0004:w- 0018:w* 
0014 Gull 1.2        3.0  8.25 0.0 2960 0026:b= 0025:w+ 0006:b= 0005:w- 0012:w= 0018:b= 0019:b* 
0015 Komodo 4165     3.0  8.00 0.0 3003 0029:w+ 0004:w= 0024:b+ 0001:b- 0011:b= 0010:w- 0020:w* 
0016 Critter 1.01    3.0  7.00 0.0 3061 0024:w= 0001:b- 0012:b- 0029:w+ 0023:b+ 0019:w= 0021:b* 
0017 Hannibal 1.0a   3.0  7.00 0.0 2868 0003:w- 0028:b+ 0027:b+ 0009:w- 0021:b+ 0006:w- 0022:b* 
0018 Cuckoo 1.1      3.0  7.00 0.0 2559 0004:b- 0022:w= 0025:b= 0023:w= 0028:b+ 0014:w= 0013:b* 
0019 Bugchess2 1.9   3.0  6.50 0.0 2747 0006:w- 0031:b+ 0020:w= 0025:w+ 0004:b- 0016:b= 0014:w* 
0020 Protector 1.4   3.0  5.75 0.0 2948 0032:b+ 0013:w- 0019:b= 0011:w= 0024:b+ 0007:w- 0015:b* 
0021 Crafty 23.4     3.0  5.25 0.0 2816 0005:w- 0032:w+ 0011:b= 0024:b= 0017:w- 0027:b+ 0016:w* 
0022 Redqueen 0.98   2.5  5.00 0.0 2629 0001:w- 0018:b= 0026:w+ 0003:b- 0031:w+ 0011:b- 0017:w* 
0023 Booot 5.1       2.5  3.50 0.0 2861 0002:b- 0024:w- 0030:w+ 0018:b= 0016:w- 0032:w+ 0025:b* 
0024 Scorpio 2.7     2.0  5.50 0.0 2770 0016:b= 0023:b+ 0015:w- 0021:w= 0020:w- 0012:b- 0029:w* 
0025 Greko 8.0       2.0  5.25 0.0 2499 0010:w= 0014:b- 0018:w= 0019:b- 0027:w= 0029:b= 0023:w* 
0026 Rotor 0.6       2.0  4.50 0.0 2590 0014:w= 0010:b- 0022:b- 0027:w= 0029:b= 0028:w= 0030:w* 
0027 Gaviota 0.83    2.0  4.00 0.0 2545 0009:w- 0029:b+ 0017:w- 0026:b= 0025:b= 0021:w- 0031:b* 
0028 Dirty 240411    2.0  3.25 0.0 2591 0011:b- 0017:w- 0031:w= 0030:b+ 0018:w- 0026:b= 0032:b* 
0029 Deuterium 11.01 2.0  2.50 0.0 2615 0015:b- 0027:w- 0032:b+ 0016:b- 0026:w= 0025:w= 0024:b* 
0030 Philou 3.51     1.5  1.75 0.0 2578 0007:b- 0012:w- 0023:b- 0028:w- 0032:b= 0031:w+ 0026:b* 
0031 Danasah 4.6     1.5  1.50 0.0 2543 0008:b- 0019:w- 0028:b= 0032:w+ 0022:b- 0030:b- 0027:w* 
0032 Francesca 0.18  0.5  0.75 0.0 2550 0020:w- 0021:b- 0029:w- 0031:b- 0030:w= 0023:b- 0028:w* 
TCEC - Thoresen Chess Engines Competition
http://tcec.chessdom.com
BB+
Posts: 1484
Joined: Thu Jun 10, 2010 4:26 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by BB+ »

Shredder, being a point ahead of the field, needed only a draw to clinch first. If Rybka beat him, then Houdini would get first (on tiebreaks) if victorious over Junior, else Rybka would end up #1 in the Swiss stage.

Houdini vs Junior was a Gruenfeld with Rxb7 and queens soon off, where White could (if desired) win a pawn, but not the endgame it seems. Rybka prevailed over Shredder, with a Scotch Game and Nxc6, implying a nagging endgame edge with the kingside pawn majority. Indeed, on move 11, Rybka already put the question to Black, on whether to exchange pawns, or allow the protected passer on e5. Shredder chose the latter, never really equalised, and eventually succumbed.
IvanHoe qualified by beating Cuckoo in a game that was reduced to RRBN and abcfgh-pawns for each side right out of book (White centralised the king first, and won). Komodo and Gull qualified by halving points against Bugchess and Protector respectively (both of whom thus did not qualify). Critter and Hannibal also qualified via winning and reaching 4/7. Equinox lost to Zappa Mexico, and also failed to qualify. Stockfish beat Naum, to join Junior and Houdini on 5/7 in joint third. Spike and Zappa Mexico were on 4.5/7 in 6th/7th, with Naum, Spark, Hiarcs, and Sjeng joining IvanHoe, Critter and Hannibal with 4/7.
Martin Thoresen
Posts: 386
Joined: Thu Jun 10, 2010 5:27 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by Martin Thoresen »

Stage 1 is finished, and engines 1 to 16 in the table
below is qualified for stage 2. Engines 17-32 are out
of TCEC for the remainder of this season.

Stage 2 will start in 2 days.

Final standings after 7 of 7 rounds:

Code: Select all

Engine               Pts    SB Old  Elo       1       2       3       4       5       6       7 

0001 Rybka 4.1       5.5 22.75 0.0 3153 0014:b+ 0006:w= 0003:w- 0026:w+ 0007:b+ 0011:b+ 0002:w+ 
0002 Shredder 12.0   5.5 21.00 0.0 3009 0026:b+ 0013:w+ 0010:b= 0015:w+ 0003:w+ 0009:b+ 0001:b- 
0003 Houdini 1.5a    5.0 21.00 0.0 3206 0025:w+ 0012:w+ 0001:b+ 0010:w+ 0002:b- 0004:b= 0005:w= 
0004 Stockfish 2.01  5.0 19.25 0.0 3122 0022:b+ 0011:w= 0006:b= 0016:b+ 0009:b= 0003:w= 0008:b+ 
0005 Junior 12.5     5.0 19.25 0.0 2961 0021:w+ 0015:b= 0007:w= 0006:w= 0018:w+ 0010:b+ 0003:b= 
0006 Spike 1.4       4.5 17.75 0.0 2982 0029:w+ 0001:b= 0004:w= 0005:b= 0010:w= 0019:b+ 0011:w= 
0007 Zappa Mexico II 4.5 15.00 0.0 2913 0020:b= 0030:w+ 0005:b= 0008:w= 0001:w- 0015:b+ 0017:w+ 
0008 Naum 4.2        4.0 15.50 0.0 3019 0018:b+ 0009:b= 0016:w= 0007:b= 0011:w= 0014:b+ 0004:w- 
0009 Spark 1.0       4.0 15.50 0.0 2954 0023:b+ 0008:w= 0011:b= 0014:b+ 0004:w= 0002:w- 0012:w= 
0010 Ivanhoe B47cB   4.0 15.00 0.0 3115 0017:w+ 0019:b+ 0002:w= 0003:b- 0006:b= 0005:w- 0021:w+ 
0011 Hiarcs 13.2     4.0 13.75 0.0 2961 0031:w+ 0004:b= 0009:w= 0017:b+ 0008:b= 0001:w- 0006:b= 
0012 Sjeng c't 2010  4.0 12.00 0.0 2973 0028:w+ 0003:b- 0022:w= 0019:b= 0015:w= 0026:w+ 0009:b= 
0013 Critter 1.01    4.0 11.00 0.0 3063 0024:w= 0002:b- 0017:b- 0027:w+ 0025:b+ 0018:w= 0022:b+ 
0014 Hannibal 1.0a   4.0 11.00 0.0 2870 0001:w- 0028:b+ 0023:b+ 0009:w- 0022:b+ 0008:w- 0026:b+ 
0015 Komodo 4165     3.5 11.25 0.0 3002 0027:w+ 0005:w= 0024:b+ 0002:b- 0012:b= 0007:w- 0019:w= 
0016 Gull 1.2        3.5 11.00 0.0 2956 0030:b= 0020:w+ 0008:b= 0004:w- 0017:w= 0021:b= 0018:b= 
0017 Equinox 0.96y   3.5 10.75 0.0 2864 0010:b- 0029:b+ 0013:w+ 0011:w- 0016:b= 0024:w+ 0007:b- 
0018 Bugchess2 1.9   3.5 10.00 0.0 2750 0008:w- 0031:b+ 0019:w= 0020:w+ 0005:b- 0013:b= 0016:w= 
0019 Protector 1.4   3.5  9.00 0.0 2949 0032:b+ 0010:w- 0018:b= 0012:w= 0024:b+ 0006:w- 0015:b= 
0020 Greko 8.0       3.0  9.00 0.0 2512 0007:w= 0016:b- 0021:w= 0018:b- 0023:w= 0027:b= 0025:w+ 
0021 Cuckoo 1.1      3.0  8.25 0.0 2558 0005:b- 0026:w= 0020:b= 0025:w= 0028:b+ 0016:w= 0010:b- 
0022 Crafty 23.4     3.0  7.25 0.0 2813 0004:w- 0032:w+ 0012:b= 0024:b= 0014:w- 0023:b+ 0013:w- 
0023 Gaviota 0.83    3.0  6.50 0.0 2552 0009:w- 0027:b+ 0014:w- 0030:b= 0020:b= 0022:w- 0031:b+ 
0024 Scorpio 2.7     2.5  7.25 0.0 2767 0013:b= 0025:b+ 0015:w- 0022:w= 0019:w- 0017:b- 0027:w= 
0025 Booot 5.1       2.5  5.00 0.0 2849 0003:b- 0024:w- 0029:w+ 0021:b= 0013:w- 0032:w+ 0020:b- 
0026 Redqueen 0.98   2.5  5.00 0.0 2625 0002:w- 0021:b= 0030:w+ 0001:b- 0031:w+ 0012:b- 0014:w- 
0027 Deuterium 11.01 2.5  4.75 0.0 2618 0015:b- 0023:w- 0032:b+ 0013:b- 0030:w= 0020:w= 0024:b= 
0028 Dirty 240411    2.5  4.75 0.0 2591 0012:b- 0014:w- 0031:w= 0029:b+ 0021:w- 0030:b= 0032:b= 
0029 Philou 3.51     2.5  4.00 0.0 2585 0006:b- 0017:w- 0025:b- 0028:w- 0032:b= 0031:w+ 0030:b+ 
0030 Rotor 0.6       2.0  5.75 0.0 2582 0016:w= 0007:b- 0026:b- 0023:w= 0027:b= 0028:w= 0029:w- 
0031 Danasah 4.6     1.5  2.25 0.0 2535 0011:b- 0018:w- 0028:b= 0032:w+ 0026:b- 0029:b- 0023:w- 
0032 Francesca 0.18  1.0  2.50 0.0 2550 0019:w- 0022:b- 0027:w- 0031:b- 0029:w= 0025:b- 0028:w= 
TCEC - Thoresen Chess Engines Competition
http://tcec.chessdom.com
Post Reply